<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob&#039;s Blog</title>
	<atom:link href="http://robfisher.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://robfisher.net/blog</link>
	<description>RobFisher.net</description>
	<lastBuildDate>Mon, 07 May 2012 13:09:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Budget Android Phones</title>
		<link>http://robfisher.net/blog/archive/2012/05/07/budget-android-phones/</link>
		<comments>http://robfisher.net/blog/archive/2012/05/07/budget-android-phones/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:09:14 +0000</pubDate>
		<dc:creator>Rob Fisher</dc:creator>
				<category><![CDATA[Geekism]]></category>

		<guid isPermaLink="false">http://robfisher.net/blog/?p=1669</guid>
		<description><![CDATA[My dad has expressed an interest in smartphones, but he doesn&#8217;t want to spend much money. In theory this is possible. The trouble with budget Android phones is that a typical user is likely to be less tech savvy. People like me are happy to shell out large sums of money for the best devices. [...]]]></description>
			<content:encoded><![CDATA[<p>My dad has expressed an interest in smartphones, but he doesn&#8217;t want to spend much money. In theory this is possible.</p>
<p>The trouble with budget Android phones is that a typical user is likely to be less tech savvy. People like me are happy to shell out large sums of money for the best devices. But low end users are less likely than tech savvy users to be able to cope with the drawbacks of current budget devices. These tend to be slow, laggy and stuttery, and have small screens, inadequate displays and less than responsive touch screens. All these things confuse non-tech savvy users because their mental model of the phone does not include invisible, behind the scenes processing. Tap an icon and nothing happens? The natural thing to assume is &#8220;I did something wrong&#8221;, get frustrated and tap it again. By which time the phone has started to respond and that second tap starts some other confusing behaviour.</p>
<p>In fact, a less tech savvy user is likely to be better off with something like an iPhone because it guarantees all of the above will never be a problem. But these are expensive.</p>
<p>It is only a matter of time, though. The <a href="http://reviews.cnet.co.uk/mobile-phones/huawei-ascend-g300-review-50007180/">Huawei Ascend G300</a> has a decent sized screen and a decent CPU. This could be the breakthrough phone. If not, a year from now I imagine the situation will be greatly improved.</p>
]]></content:encoded>
			<wfw:commentRss>http://robfisher.net/blog/archive/2012/05/07/budget-android-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbows End and Accelerando continue to come true. http://www.theregister.co.uk/2012/02/07/googl&#8230;</title>
		<link>http://robfisher.net/blog/archive/2012/02/07/rainbows-end-and-accelerando-continue-to-come-true-httpwww-theregister-co-uk20120207googl/</link>
		<comments>http://robfisher.net/blog/archive/2012/02/07/rainbows-end-and-accelerando-continue-to-come-true-httpwww-theregister-co-uk20120207googl/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:09:04 +0000</pubDate>
		<dc:creator>Rob Fisher</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://robfisher.net/blog/?p=1666</guid>
		<description><![CDATA[Rainbows End and Accelerando continue to come true. http://www.theregister.co.uk/2012/02/07/google_huds/ #blog Google goggles with Terminator HUD &#39;coming soon&#39; • The Register Google is actually working on twitch-responsive sci-fi-style head-up display glasses, according to a report by 9TO5Google. And the new tech apparently includes a cursor that responds to head movements&#8230; from Plus Public Activity Feed for [...]]]></description>
			<content:encoded><![CDATA[<div id="content">Rainbows End and Accelerando continue to come true. <a href="http://www.theregister.co.uk/2012/02/07/google_huds/" >http://www.theregister.co.uk/2012/02/07/google_huds/</a>  #blog</div>
<div id="attachment0">
<div id="displayName"><a href="http://www.theregister.co.uk/2012/02/07/google_huds/">Google goggles with Terminator HUD &#39;coming soon&#39; • The Register</a></div>
<div id="content">Google is actually working on twitch-responsive sci-fi-style head-up display glasses, according to a report by 9TO5Google. And the new tech apparently includes a cursor that responds to head movements&#8230;</div>
</div>
<div id="attachment1"><a href="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fregmedia.co.uk%2F2012%2F02%2F07%2Foakley_thumps.jpg"><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fregmedia.co.uk%2F2012%2F02%2F07%2Foakley_thumps.jpg" width="undefined" alt="photo" border="0" /></a></div>
<p>from Plus Public Activity Feed for Rob Fisher https://plus.google.com/115288849695545002165/posts/guVBJWtcMhE</p>
]]></content:encoded>
			<wfw:commentRss>http://robfisher.net/blog/archive/2012/02/07/rainbows-end-and-accelerando-continue-to-come-true-httpwww-theregister-co-uk20120207googl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopefully I am now using http://ifttt.com and http://googleplusrss.nodester.com to automatically &#8230;</title>
		<link>http://robfisher.net/blog/archive/2012/01/27/hopefully-i-am-now-using-httpifttt-com-and-httpgoogleplusrss-nodester-com-to-automatically/</link>
		<comments>http://robfisher.net/blog/archive/2012/01/27/hopefully-i-am-now-using-httpifttt-com-and-httpgoogleplusrss-nodester-com-to-automatically/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:49:13 +0000</pubDate>
		<dc:creator>Rob Fisher</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://robfisher.net/blog/?p=1664</guid>
		<description><![CDATA[Hopefully I am now using http://ifttt.com and http://googleplusrss.nodester.com to automatically put Google+ posts that contain the tag #blog into my WordPress blog. I wonder if this will work? ifttt / Put the internet to work for you. Put the internet to work for you. from Plus Public Activity Feed for Rob Fisher https://plus.google.com/115288849695545002165/posts/Ai8uZQyQm9u]]></description>
			<content:encoded><![CDATA[<div id="content">Hopefully I am now using <a href="http://ifttt.com" >http://ifttt.com</a> and <a href="http://googleplusrss.nodester.com" >http://googleplusrss.nodester.com</a> to automatically put Google+ posts that contain the tag  #blog  into my WordPress blog. I wonder if this will work?</div>
<div id="attachment0">
<div id="displayName"><a href="http://ifttt.com">ifttt / Put the internet to work for you.</a></div>
<div id="content">Put the internet to work for you.</div>
</div>
<p>from Plus Public Activity Feed for Rob Fisher https://plus.google.com/115288849695545002165/posts/Ai8uZQyQm9u</p>
]]></content:encoded>
			<wfw:commentRss>http://robfisher.net/blog/archive/2012/01/27/hopefully-i-am-now-using-httpifttt-com-and-httpgoogleplusrss-nodester-com-to-automatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging at Samizdata</title>
		<link>http://robfisher.net/blog/archive/2012/01/27/blogging-at-samizdata/</link>
		<comments>http://robfisher.net/blog/archive/2012/01/27/blogging-at-samizdata/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:30:30 +0000</pubDate>
		<dc:creator>Rob Fisher</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://robfisher.net/blog/?p=1661</guid>
		<description><![CDATA[No blogging has happened here since I started blogging at Samizdata, although there hasn&#8217;t been much of that lately either for various reasons. In theory, I&#8217;ll continue to post things here that don&#8217;t fit on Samizdata. My best bits from Samizdata: A summary of Detlev Slichter&#8217;s appearance on Start The Week. A bit about software [...]]]></description>
			<content:encoded><![CDATA[<p>No blogging has happened here since I started blogging at Samizdata, although there hasn&#8217;t been much of that lately either for various reasons. In theory, I&#8217;ll continue to post things here that don&#8217;t fit on Samizdata.</p>
<p>My best bits from Samizdata:</p>
<ul>
<li>A summary of <a href="http://www.samizdata.net/blog/archives/2012/01/schlichter_on_s.html">Detlev Slichter&#8217;s appearance</a> on Start The Week.</li>
<li>A bit about <a href="http://www.samizdata.net/blog/archives/2011/12/patent_5946647.html">software patents</a>, in particular Google and Apple.</li>
<li>Thoughts on <a href="http://www.samizdata.net/blog/archives/2011/12/what_we_want.html">selling libertarianism</a>.
</li>
<li>A summary of <a href="http://www.samizdata.net/blog/archives/2011/12/summarising_sch.html">Detlev Schlichter&#8217;s book</a>.</li>
<li>A discussion of <a href="http://www.samizdata.net/blog/archives/2011/12/the_map_is_not.html">map vs. territory</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://robfisher.net/blog/archive/2012/01/27/blogging-at-samizdata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Facebook</title>
		<link>http://robfisher.net/blog/archive/2011/12/04/inside-facebook/</link>
		<comments>http://robfisher.net/blog/archive/2011/12/04/inside-facebook/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:24:01 +0000</pubDate>
		<dc:creator>Rob Fisher</dc:creator>
				<category><![CDATA[Geekism]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://robfisher.net/blog/?p=1657</guid>
		<description><![CDATA[I just caught the last half of a documentary about Facebook, which was fairly decent despite being on the BBC. This link should show you when it&#8217;s repeated: Mark Zuckerberg: Inside Facebook Decent in that I learned something about the various business models that I didn&#8217;t know. And the journalist talked about technical details of [...]]]></description>
			<content:encoded><![CDATA[<p>I just caught the last half of a documentary about Facebook, which was fairly decent despite being on the BBC. This link should show you when it&#8217;s repeated:</p>
<div style="background-color:#FFFFFF;width:351px;"><a href="http://www.locatetv.com/tv/mark-zuckerberg-inside-facebook/7360981" target="_top" style="border:0;background-color:#FFFFFF;text-align:left;display:block;text-decoration:none;font-family:Trebuchet MS;font-weight:bold;font-size:15px;color:#000000;width:339px;padding:8px 6px 2px">Mark Zuckerberg: Inside Facebook</a><a href="http://www.locatetv.com/tv/mark-zuckerberg-inside-facebook/7360981#schedule" target="_top" style="text-decoration:none;background-color:#FFFFFF;border:0;"><img src="http://www.locatetv.com/tv/mark-zuckerberg-inside-facebook/7360981/351x60_plain.gif" alt="Mark Zuckerberg: Inside Facebook TV Schedule" title="Click for TV and online listings for Mark Zuckerberg: Inside Facebook at LocateTV.com" style="border:0"/></a></div>
<p>Decent in that I learned something about the various business models that I didn&#8217;t know. And the journalist talked about technical details of a subject I understand without being wrong, which is rare. And it wasn&#8217;t a hatchet job about the dangers and risks and general awfulness of Facebook and business in general.</p>
<p>In fact the criticism of Facebook was pretty weak. If I &#8220;like&#8221; a company on Facebook, it can pay to display adverts to my friends that say, &#8220;Rob Fisher likes [company]&#8220;. This could be construed as using me in an advert without my consent. Or maybe not. The documentary did not seem to have a strong opinion.</p>
<p>And there were academics interviewed who made arguments such as: by keeping in touch with more people, we are having fewer close friendships. Well, anyone can tell for themselves whether that is true, and whether it is a problem.</p>
<p>But the best bits were the bits explaining how Facebook makes money. This included a demonstration of the information available to someone creating an advert. The example was a product for brides, and showed how various filters could be applied (&#8220;female&#8221;, &#8220;engaged&#8221;, &#8220;interested in beauty&#8221;) to see how many people would see the advert. This looked powerful. But not as powerful as the use of Facebook to talk to customers. This segment concentrated on companies&#8217; attempts to get people to leave comments on their pages so that the comments get shown to friends, thereby generating a kind of word-of-mouth advert.</p>
<p>It strikes me that the best way for a company to use Facebook is to let your employees have real conversations, like real people. The documentary didn&#8217;t really go there, unfortunately.</p>
]]></content:encoded>
			<wfw:commentRss>http://robfisher.net/blog/archive/2011/12/04/inside-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Pay Commission</title>
		<link>http://robfisher.net/blog/archive/2011/11/22/high-pay-commission/</link>
		<comments>http://robfisher.net/blog/archive/2011/11/22/high-pay-commission/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:26:16 +0000</pubDate>
		<dc:creator>Rob Fisher</dc:creator>
				<category><![CDATA[Authorised Theft]]></category>
		<category><![CDATA[Civil Liberties]]></category>

		<guid isPermaLink="false">http://robfisher.net/blog/?p=1650</guid>
		<description><![CDATA[The High Pay Commission have published their final report. Truly these people live in an alternate reality. The misconceptions are so dense it&#8217;s unfiskable. I&#8217;ll try with just one paragraph. Further, our investigation has found that top pay is a symptom of market failure based on a misunderstanding of how markets work at their best. [...]]]></description>
			<content:encoded><![CDATA[<p>The High Pay Commission have published their <a href="http://highpaycommission.co.uk/uncategorized/final-report-of-the-high-pay-commission-published/">final report</a>. Truly these people live in an alternate reality. The misconceptions are so dense it&#8217;s unfiskable. I&#8217;ll try with just one paragraph.</p>
<blockquote><p>Further, our investigation has found that top pay is a symptom of market failure based on a misunderstanding of how markets work at their best.</p></blockquote>
<p>Markets work at their best when people can trade freely.</p>
<blockquote><p>Within companies, fair pay matters. It affects productivity, employee engagement</p></blockquote>
<p>If it is true, free markets will discover it. The best performing companies will be the ones with the fairest pay. No commission needed.</p>
<blockquote><p>and trust in our businesses.</p></blockquote>
<p>This is a matter for the customers. In a free market, if they don&#8217;t trust a business, they don&#8217;t have to do business with it.</p>
<blockquote><p>Pay in publicly listed companies sets a precedent;</p></blockquote>
<p>That doesn&#8217;t make any sense. Pay is the result of negotiations in a free market; A&#8217;s pay is not influenced by B&#8217;s: both are affected by the presence of A and B negotiating in the market.</p>
<blockquote><p>when it is patently not linked to performance, or rewards failure</p></blockquote>
<p>In a free market, no-one is rewarded for failure. By definition, no-one voluntarily pays for something they do not want.</p>
<blockquote><p>it sends out the wrong message</p></blockquote>
<p>It is not a message. It is a transaction between private individuals.</p>
<blockquote><p>and is clearly a symptom of a poor functioning market.</p></blockquote>
<p>If people are paying for things they don&#8217;t want, then they cannot be doing so voluntarily, so yes, the market would be performing poorly. But the High Pay Commission does not agree with the decisions on pay that are voluntarily made.</p>
<blockquote><p>In addition, high levels of inequality in income contribute to sectoral imbalances, regional disparities and asset bubble inflation.</p></blockquote>
<p>Where to start? Inequality is measured wrong, anyway. Wealth is not proportional to money. The top 1% might have diamond encrusted watches, but a cheap Casio still tells the time. I don&#8217;t know what a sectoral imbalance is, but it&#8217;s probably to do with teachers getting smaller pay rises than the CEO of BP.  In a free market, the top teachers might well get pay rises as big as the top executives. But then they&#8217;d be in the same sector. Regional disparities are probably caused by a combination of planning regulations and the plain fact that productivity increases with population density. Asset bubble inflation is caused by government policy that props up asset bubbles, like bailouts and manipulation of interest rates. None of this has bugger all to do with the CEO of BP&#8217;s £4.5m salary which, frankly, doesn&#8217;t even sound all that much.</p>
<p>I&#8217;m exhausted, and goes on like this for 65 pages.</p>
<p>Oh, here&#8217;s an enlightening quote:</p>
<blockquote><p>&#8220;You have to realise: if I had been paid 50% more, I would not have done it better. If I had been paid 50% less, then I would not have done it worse.&#8221; &#8211;<br />
Jeroen van der Veer, Former CEO of Royal Dutch Shell</p></blockquote>
<p>This is probably true, and completely irrelevant. If they&#8217;d been prepared to pay 50% more, they could have <em>hired someone else who was better</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robfisher.net/blog/archive/2011/11/22/high-pay-commission/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Power of SF</title>
		<link>http://robfisher.net/blog/archive/2011/11/07/the-power-of-sf/</link>
		<comments>http://robfisher.net/blog/archive/2011/11/07/the-power-of-sf/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:13:56 +0000</pubDate>
		<dc:creator>Rob Fisher</dc:creator>
				<category><![CDATA[Introspection]]></category>

		<guid isPermaLink="false">http://robfisher.net/blog/?p=1648</guid>
		<description><![CDATA[This is from an interview with William Gibson (H/T Michael Jennings): It gave me the idea that you could question anything, that it was possible to question anything at all. You could question religion, you could question your own culture’s most basic assumptions. That was just unheard of—where else could I have gotten it? You [...]]]></description>
			<content:encoded><![CDATA[<p>This is from an <a href="http://www.theparisreview.org/interviews/6089/the-art-of-fiction-no-211-william-gibson">interview with William Gibson</a> (H/T <a href="http://michaeljennings.blogspot.com/">Michael Jennings</a>):</p>
<blockquote><p>It gave me the idea that you could question anything, that it was possible to question anything at all. You could question religion, you could question your own culture’s most basic assumptions. That was just unheard of—where else could I have gotten it? You know, to be thirteen years old and get your brain plugged directly into Philip K. Dick’s brain!</p>
<p>That wasn’t the way science fiction advertised itself, of course. The self-advertisement was: Technology! The world of the future! Educational! Learn about science! It didn’t tell you that it would jack your kid into this weird malcontent urban literary universe and serve as the gateway drug to J. G. Ballard.</p>
<p>And nobody knew. The people at the high school didn’t know, your parents didn’t know. Nobody knew that I had discovered this window into all kinds of alien ways of thinking that wouldn’t have been at all acceptable to the people who ran that little world I lived in.</p></blockquote>
<p>I love the idea that SF is so subversive. I experienced it too, around the same age, but I didn&#8217;t realise at the time what was happening, and I don&#8217;t think I realised it since until Gibson pointed it out to me. There does seem to be a correlation between SF fans and, say, libertarians, who are certainly in the habit of asking more questions about the world than most people. But I don&#8217;t think it occurred to me that SF was the *cause*. Perhaps, to an extent, it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://robfisher.net/blog/archive/2011/11/07/the-power-of-sf/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Libertarianism and Global Warming</title>
		<link>http://robfisher.net/blog/archive/2011/11/03/libertarianism-and-global-warming/</link>
		<comments>http://robfisher.net/blog/archive/2011/11/03/libertarianism-and-global-warming/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:23:38 +0000</pubDate>
		<dc:creator>Rob Fisher</dc:creator>
				<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[Enviro-Mentalism]]></category>

		<guid isPermaLink="false">http://robfisher.net/blog/?p=1646</guid>
		<description><![CDATA[Twice recently I have encountered arguments that libertarians don&#8217;t believe in global warming because if true, it would invalidate their world view. The first time was a comment on Eric Raymond&#8217;s blog, and the second a comment at Samizdata. Presumably the idea is that since only government action could reduce emissions enough to avert global [...]]]></description>
			<content:encoded><![CDATA[<p>Twice recently I have encountered arguments that libertarians don&#8217;t believe in global warming because if true, it would invalidate their world view. The first time was a <a href="http://esr.ibiblio.org/?p=3888#comment-333301">comment on Eric Raymond&#8217;s blog</a>, and the second a <a href="http://www.samizdata.net/blog/archives/2011/11/samizdata_quote_905.html#245579">comment at Samizdata</a>.</p>
<p>Presumably the idea is that since only government action could reduce emissions enough to avert global warming, you need big government to solve any such crisis. Libertarianism can&#8217;t solve this because the atmosphere is the ultimate commons.</p>
<p>But whatever the seriousness of global warming and whatever its causes, more freedom will always be a better solution than less freedom.</p>
<p>There is no conceivable problem that cannot better be solved by a free society than by a society ruled by a large state.</p>
<p>Free people are richer, more innovative and can respond more quickly. Governments are slow, and because they are centralised have a tendency to make the wrong choices. A government can only make one choice at a time, so it goes to its best experts and they decide what is to be done and it gets done, and then we find out what the unintended consequences are and start again. This is far inferior to a free market of competing ideas where lots of things get tried and winners emerge.</p>
<p>But what if the only way to prevent catastrophe is it dramatically reduce emissions immediately? Then there will be catastrophe! Governments are not able to co-ordinate the whole world into reducing emissions. They&#8217;ve been trying for long enough and not succeeding. Now, how do you want to face catastrophe? Free, or constrained?</p>
]]></content:encoded>
			<wfw:commentRss>http://robfisher.net/blog/archive/2011/11/03/libertarianism-and-global-warming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lowering Interest Rates</title>
		<link>http://robfisher.net/blog/archive/2011/10/04/lowering-interest-rates/</link>
		<comments>http://robfisher.net/blog/archive/2011/10/04/lowering-interest-rates/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:52:26 +0000</pubDate>
		<dc:creator>Rob Fisher</dc:creator>
				<category><![CDATA[Authorised Theft]]></category>

		<guid isPermaLink="false">http://robfisher.net/blog/?p=1643</guid>
		<description><![CDATA[Interest rates are controlled politically. They have no relationship to any market. Detlev Schlichter argues that in a free market, interest rates are simply indicative of time preference. It&#8217;s no good artificially changing them to encourage investment, because you&#8217;ll be diverting money away from present consumption that people want, to future consumption they don&#8217;t want. [...]]]></description>
			<content:encoded><![CDATA[<p>Interest rates are controlled politically. They have no relationship to any market. <a href="https://kindle.amazon.com/work/paper-money-collapse-breakdown-ebook/B004Y2I53O/B005LVQGBU">Detlev Schlichter argues</a> that in a free market, interest rates are simply indicative of time preference. It&#8217;s no good artificially changing them to encourage investment, because you&#8217;ll be diverting money away from present consumption that people want, to future consumption they don&#8217;t want.</p>
<blockquote><p>For any society that prefers more goods and services to fewer goods and services, a high savings rate and low interest rates are certainly desirable, as these two will help build and maintain the capital stock that allows for high-productivity production processes. Yet, it is also clear that any attempt to force interest rates lower through market intervention is dangerous and ultimately futile. Low interest rates are of no use but, indeed, harmful if they do not correspond with the population’s time preference. If the government of a poor country managed to artificially lower the interest rates on the loan market with the aim of encouraging borrowing, investing, and the expansion of a wealth-enhancing capital stock, they would certainly not do their population any favors. The low rates would cause the reallocation of scarce resources away from where they help meet present consumption needs to where they will deliver future and better and cheaper goods. However, the time preference of the population is still high. Meeting the needs of the present is still a priority, and only higher interest rates will communicate these preferences correctly and ensure the appropriate use of resources. In an extreme scenario, we could imagine people having to go without food, clothes, or shelter while resources get shifted to building factories and office buildings.</p></blockquote>
<p>Schlichter also shows how fractional reserve banks can reduce interest rates to encourage people to take out loans. This is how they decrease their reserve ratios, creating money.</p>
<blockquote><p>in order to expand their loan business, fractional-reserve banks lower the interest rate on new loans and, as more loans are extended, bring new money into existence. Since the effect on the loan market is identical to an increase in voluntary savings, the entrepreneurs who take up the extra funds and invest them have no way of distinguishing one from the other.</p></blockquote>
<p>So entrepreneurs, encouraged by all this cheap credit, invest in new projects. This applies particularly to marginal projects that would not be viable at a higher interest rate. These projects are likely to fail when demand fails to materialise and prices start to rise as a result of the new money creation.</p>
<p>What I don&#8217;t understand is how this fits in with the current situation. We are told that banks are not lending enough money and no-one is investing. And yet interest rates couldn&#8217;t be much lower. What is the missing part of the picture?</p>
]]></content:encoded>
			<wfw:commentRss>http://robfisher.net/blog/archive/2011/10/04/lowering-interest-rates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GDP and Involuntary Transactions Redux</title>
		<link>http://robfisher.net/blog/archive/2011/10/03/gdp-and-involuntary-transactions-redux/</link>
		<comments>http://robfisher.net/blog/archive/2011/10/03/gdp-and-involuntary-transactions-redux/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:48:00 +0000</pubDate>
		<dc:creator>Rob Fisher</dc:creator>
				<category><![CDATA[Authorised Theft]]></category>
		<category><![CDATA[Introspection]]></category>

		<guid isPermaLink="false">http://robfisher.net/blog/archive/2011/10/03/gdp-and-involuntary-transactions-redux/</guid>
		<description><![CDATA[My last post hid my point in all the rambling. GDP is all well and good as a measure of productivity if it adds up all the values of the voluntary transactions. This is because any voluntary transaction must increase the wealth of both participants, otherwise they would not have volunteered for it. But GDP [...]]]></description>
			<content:encoded><![CDATA[<p>My last post hid my point in all the rambling.</p>
<p>GDP is all well and good as a measure of productivity if it adds up all the values of the voluntary transactions. This is because any voluntary transaction must increase the wealth of both participants, otherwise they would not have volunteered for it.</p>
<p>But GDP also includes involuntary transactions, and these do not increase wealth. If they did, people would volunteer for them.</p>
<p>So let&#8217;s sort out the <a href="http://en.wikipedia.org/w/index.php?title=General_semantics">semantics</a>: Let vGDP stand for the value of all voluntary transactions. Let GIT stand for &#8220;gross involuntary transactions&#8221;. Let GDT stand for the value of all transactions. This is what is popularly called GDP. Then:</p>
<p>GDT = vGDP + GIT</p>
<p>Rearranging:</p>
<p>vGDP = GDT &#8211; GIT</p>
<p>If the government increases taxes, all other things being equal, productivity is reduced.</p>
<p>It might be useful to measure vGDP.</p>
]]></content:encoded>
			<wfw:commentRss>http://robfisher.net/blog/archive/2011/10/03/gdp-and-involuntary-transactions-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP and Involuntary Transactions</title>
		<link>http://robfisher.net/blog/archive/2011/09/28/gdp-and-involuntary-transactions/</link>
		<comments>http://robfisher.net/blog/archive/2011/09/28/gdp-and-involuntary-transactions/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:40:49 +0000</pubDate>
		<dc:creator>Rob Fisher</dc:creator>
				<category><![CDATA[Authorised Theft]]></category>
		<category><![CDATA[Introspection]]></category>

		<guid isPermaLink="false">http://robfisher.net/blog/?p=1639</guid>
		<description><![CDATA[GDP is supposedly a measure of economic performance. It measures the total value of transactions in the economy. If you consider that after a transaction both parties are better off, it makes sense. Of course, when politicians fixate on something they can measure and try to improve it, they lose sight of what it is [...]]]></description>
			<content:encoded><![CDATA[<p>GDP is supposedly a measure of economic performance. It measures the total value of transactions in the economy. If you consider that after a transaction both parties are better off, it makes sense.</p>
<p>Of course, when politicians fixate on something they can measure and try to improve it, they lose sight of what it is the measure means. So school targets result in a tendency for students being taught only to pass exams; crime targets result in police tending to investigate only the easiest to solve crimes.</p>
<p>And GDP targets result in money printing to boost GDP figures. But:</p>
<blockquote><p>It will lift GDP statistics temporarily, never lastingly. It will not lead to a better use of resources, to better human cooperation in markets. It will not lead to innovation, creativity, or more entrepreneurship. It is a trick that the money producer plays on the economy for short-term effect, and it cannot increase the efficiency and productivity of the economy.</p></blockquote>
<p>So says Detlev Schlicter in part two of his book <a href="http://www.amazon.co.uk/product-reviews/B005LVQGBU/ref=cm_cr_dp_all_helpful?ie=UTF8&#038;showViewpoints=1&#038;sortBy=bySubmissionDateDescending">Paper Money Collapse</a>.</p>
<p>That&#8217;s because when new money is created its recipients spend it on goods and services, which increases the number of transactions and therefore GDP. But there aren&#8217;t really any more goods and services being produced. The economy hasn&#8217;t really grown. The recipients of the new money spend it, and the people they give it to spend it, and so on until prices start to rise, as they must because there is demand but no more supply, which causes the demand for money (as opposed to goods and services) to rise, so that the holders of the new money start to hold onto it, instead of spending it. Everyone whom the money has not yet reached is faced with rising prices but no new money.</p>
<p>The other way governments seek to increase GDP is by government spending, or to put it another way: involuntary transactions. These don&#8217;t create wealth in the way voluntary transactions do, because if someone takes your money by force, then buys you something they think you would like, it&#8217;s not likely to be something you really want. It *might* be, by pure chance, but it&#8217;s unlikely, so on average involuntary transactions don&#8217;t create wealth.</p>
<p>Paying one man to dig a hole, and another man to fill it in again increases GDP but doesn&#8217;t create wealth (and no-one would do this voluntarily, though it might make a nice government make-work scheme). Paying men to build a bridge might create some wealth by improving the transport infrastructure (which is seen), but if you&#8217;ve taken money by force to pay for it, then you&#8217;ve taken money that people would have preferred to have spent on something else (unseen). Something that would have created even more wealth than the bridge.</p>
<p>So if people say the government should not fixate on GDP, they are right, if probably for the wrong reasons. Growth as measured by GDP is only growth if it was caused by voluntary transactions. The only real growth is a growth in voluntary transactions. The best way a government can increase real growth is to increase the number of voluntary transactions which it can do by decreasing the number of involuntary ones, by cutting government spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://robfisher.net/blog/archive/2011/09/28/gdp-and-involuntary-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generational Indentured Servitude</title>
		<link>http://robfisher.net/blog/archive/2011/09/26/generational-indentured-servitude/</link>
		<comments>http://robfisher.net/blog/archive/2011/09/26/generational-indentured-servitude/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:36:33 +0000</pubDate>
		<dc:creator>Rob Fisher</dc:creator>
				<category><![CDATA[Authorised Theft]]></category>

		<guid isPermaLink="false">http://robfisher.net/blog/?p=1637</guid>
