<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climate Science and Open Source</title>
	<atom:link href="http://robfisher.net/blog/archive/2009/11/29/climate-science-and-open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://robfisher.net/blog/archive/2009/11/29/climate-science-and-open-source/</link>
	<description>RobFisher.net</description>
	<lastBuildDate>Thu, 11 Mar 2010 10:11:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Software Quality in Climate Research &#124; Serendipity</title>
		<link>http://robfisher.net/blog/archive/2009/11/29/climate-science-and-open-source/comment-page-1/#comment-1006448</link>
		<dc:creator>Software Quality in Climate Research &#124; Serendipity</dc:creator>
		<pubDate>Wed, 09 Dec 2009 03:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.robfisher.net/blog/?p=1052#comment-1006448</guid>
		<description>[...] widely repeated assertion that this just proves that scientific software must be made open source, so that a broader community of people can review it and improve [...]</description>
		<content:encoded><![CDATA[<p>[...] widely repeated assertion that this just proves that scientific software must be made open source, so that a broader community of people can review it and improve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Climate Science and Open Source Â« Robâ€™s Blog -- Topsy.com</title>
		<link>http://robfisher.net/blog/archive/2009/11/29/climate-science-and-open-source/comment-page-1/#comment-1006437</link>
		<dc:creator>Tweets that mention Climate Science and Open Source Â« Robâ€™s Blog -- Topsy.com</dc:creator>
		<pubDate>Sun, 29 Nov 2009 08:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.robfisher.net/blog/?p=1052#comment-1006437</guid>
		<description>[...] This post was mentioned on Twitter by hovo, Billy Bonkoski. Billy Bonkoski said: Climate Science and Open Source Â« Rob&#039;s Blog http://bit.ly/67lt1y [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by hovo, Billy Bonkoski. Billy Bonkoski said: Climate Science and Open Source Â« Rob&#39;s Blog <a href="http://bit.ly/67lt1y" rel="nofollow">http://bit.ly/67lt1y</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Science and Open Source Â« Rob&#39;s Blog&#160;&#124;&#160;Open Hacking</title>
		<link>http://robfisher.net/blog/archive/2009/11/29/climate-science-and-open-source/comment-page-1/#comment-1006436</link>
		<dc:creator>Climate Science and Open Source Â« Rob&#39;s Blog&#160;&#124;&#160;Open Hacking</dc:creator>
		<pubDate>Sun, 29 Nov 2009 05:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.robfisher.net/blog/?p=1052#comment-1006436</guid>
		<description>[...] the original here:Â  Climate Science and Open Source Â« Rob&#039;s Blog    This entry was posted on Saturday, November 28th, 2009 at 9:18 pm and is filed under Software, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original here:Â  Climate Science and Open Source Â« Rob&#39;s Blog    This entry was posted on Saturday, November 28th, 2009 at 9:18 pm and is filed under Software, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
