<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heavens Above</title>
	<atom:link href="http://robfisher.net/blog/archive/2003/10/27/heavens-above/feed/" rel="self" type="application/rss+xml" />
	<link>http://robfisher.net/blog/archive/2003/10/27/heavens-above/</link>
	<description>RobFisher.net</description>
	<lastBuildDate>Wed, 09 May 2012 01:17:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: raw</title>
		<link>http://robfisher.net/blog/archive/2003/10/27/heavens-above/comment-page-1/#comment-7533</link>
		<dc:creator>raw</dc:creator>
		<pubDate>Tue, 15 Nov 2005 05:50:13 +0000</pubDate>
		<guid isPermaLink="false">/?p=160#comment-7533</guid>
		<description>http://pointal.lookin.at/pantyhose-sex/4sjr/freegalleriespantyhose.html sightstickysubmit</description>
		<content:encoded><![CDATA[<p><a href="http://pointal.lookin.at/pantyhose-sex/4sjr/freegalleriespantyhose.html" rel="nofollow">http://pointal.lookin.at/pantyhose-sex/4sjr/freegalleriespantyhose.html</a> sightstickysubmit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Harris</title>
		<link>http://robfisher.net/blog/archive/2003/10/27/heavens-above/comment-page-1/#comment-5339</link>
		<dc:creator>Jonathan Harris</dc:creator>
		<pubDate>Thu, 21 Jul 2005 09:35:57 +0000</pubDate>
		<guid isPermaLink="false">/?p=160#comment-5339</guid>
		<description>FYI Google Keyhole is now Google Earth and it has a free version:
http://desktop.google.com/download/earth/index.html
Worth a look, seems to use less CPU than before</description>
		<content:encoded><![CDATA[<p>FYI Google Keyhole is now Google Earth and it has a free version:<br />
<a href="http://desktop.google.com/download/earth/index.html" rel="nofollow">http://desktop.google.com/download/earth/index.html</a><br />
Worth a look, seems to use less CPU than before</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan H</title>
		<link>http://robfisher.net/blog/archive/2003/10/27/heavens-above/comment-page-1/#comment-4940</link>
		<dc:creator>Jonathan H</dc:creator>
		<pubDate>Tue, 15 Mar 2005 12:41:25 +0000</pubDate>
		<guid isPermaLink="false">/?p=160#comment-4940</guid>
		<description>I&#039;ll try a repost!
See http://worldwind.arc.nasa.gov/ (free) and http://www.keyhole.com/ (free trial) for views of our planet frim imaging satellites. Both worth a look.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll try a repost!<br />
See <a href="http://worldwind.arc.nasa.gov/" rel="nofollow">http://worldwind.arc.nasa.gov/</a> (free) and <a href="http://www.keyhole.com/" rel="nofollow">http://www.keyhole.com/</a> (free trial) for views of our planet frim imaging satellites. Both worth a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://robfisher.net/blog/archive/2003/10/27/heavens-above/comment-page-1/#comment-317</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sun, 06 Jun 2004 09:50:35 +0000</pubDate>
		<guid isPermaLink="false">/?p=160#comment-317</guid>
		<description>Thanks for pointing this app out - I&#039;ve added it to my essential tools section on my website!</description>
		<content:encoded><![CDATA[<p>Thanks for pointing this app out &#8211; I&#8217;ve added it to my essential tools section on my website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Roberts</title>
		<link>http://robfisher.net/blog/archive/2003/10/27/heavens-above/comment-page-1/#comment-198</link>
		<dc:creator>Paul Roberts</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=160#comment-198</guid>
		<description>I love Celestia. The sense of awesome scale is spot on. All it really needs now is a decent planetary terrain engine :-P

Have you tried &lt;a href=&quot;http://www.medphys.ucl.ac.uk/~martins/orbit/orbit.html&quot;&gt;Orbiter&lt;/a&gt;?</description>
		<content:encoded><![CDATA[<p>I love Celestia. The sense of awesome scale is spot on. All it really needs now is a decent planetary terrain engine <img src='http://robfisher.net/blog/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
<p>Have you tried <a href="http://www.medphys.ucl.ac.uk/~martins/orbit/orbit.html">Orbiter</a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://robfisher.net/blog/archive/2003/10/27/heavens-above/comment-page-1/#comment-199</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=160#comment-199</guid>
		<description>Orbiter looks quite impressive from the website - I&#039;ll be trying it and posting a review soon.  Thanks for pointing it out!
</description>
		<content:encoded><![CDATA[<p>Orbiter looks quite impressive from the website &#8211; I&#8217;ll be trying it and posting a review soon.  Thanks for pointing it out!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

